Here is a list of the biggest moving stocks today.
| Symbol | Name | Last Trade | Change | Volume |
|---|---|---|---|---|
| MFNC | Mackinac Financial Corporation (MFNC) | 6.95 9:43AM EDT | 101 | |
| THLD | Threshold Pharmaceuticals, Inc. (THLD) | 1.60 1:33PM EDT | 76,095 | |
| FPBI | FPB Bancorp, Inc. (FPBI) | 1.27 1:13PM EDT | 9,062 | |
| ASFN | Atlantic Southern Financial Group (ASFN) | 1.29 12:28PM EDT | 1,867 | |
| SSN | Samson Oil & Gas Limited Sponso (SSN) | 1.22 1:36PM EDT | 3,305,779 | |
| ESYS | Elecsys Corporation (ESYS) | 3.93 11:07AM EDT | 347 | |
| MCBF | Monarch Community Bancorp, Inc. (MCBF) | 1.50 12:36PM EDT | 3,338 | |
| TELOZ | TEL Offshore Trust (TELOZ) | 3.43 1:29PM EDT | 95,090 | |
| HOG | Harley-Davidson, Inc. Common St (HOG) | 26.60 1:36PM EDT | 8,920,499 | |
| INPH | Interphase Corporation (INPH) | 1.70 1:36PM EDT | 1,651 | |
| RNIN | Wireless Ronin Technologies, Inc (RNIN) | 1.42 1:22PM EDT | 70,556 | |
| TXI | Texas Industries, Inc. (TXI) | 31.93 1:36PM EDT | 677,137 | |
| CCBP | Comm Bancorp, Inc. (CCBP) | 17.78 11:50AM EDT | 1,400 | |
| FFBH | First Federal Bancshares of Ark (FFBH) | 1.00 11:58AM EDT | 100 | |
| VIFL | Food Technology Service, Inc. (VIFL) | 2.20 1:09PM EDT | 1,300 | |
| EGX | Engex, Inc. Common Stock (EGX) | 4.51 11:03AM EDT | 800 | |
| MTG | MGIC Investment Corporation (MTG) | 8.63 1:36PM EDT | 16,214,352 | |
| NWY | New York & Company, Inc. (NWY) | 2.26 1:32PM EDT | 233,717 | |
| CNET | ChinaNet Online Holdings, Inc. (CNET) | 4.50 1:25PM EDT | 39,955 | |
| NBY | NovaBay Pharmaceuticals, Inc. (NBY) | 2.09 12:28PM EDT | 3,800 | |
| FUQI | Fuqi International, Inc. (FUQI) | 7.68 1:36PM EDT | 767,375 | |
| DVD | Dover Motorsports, Inc. (DVD) | 1.67 1:24PM EDT | 400 | |
| VISN | VisionChina Media, Inc. (VISN) | 3.66 1:36PM EDT | 697,956 | |
| MNKD | MannKind Corporation (MNKD) | 6.76 1:36PM EDT | 2,710,160 | |
| CBKN | Capital Bank Corporation (CBKN) | 3.31 11:34AM EDT | 2,500 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Stocks